Svaki tip koji naši modeli objave ocjenjuje se nakon utakmice i ovdje računa: dobitni, gubitni i poništeni. Ništa se ne uklanja.
Jedinice uloga, svaki završeni tip, dobitni i gubitni.
Paketi od 40 € za 250 tipova
| Model | Završeni | Prinos |
|---|---|---|
| 2.476 | +8,63 % |
Najnoviji završeni tipovi (najviše 40), od najnovijeg, prikazani nakon završetka utakmice; tipovi u tijeku ostaju samo za pretplatnike. U ukupnim brojkama računa se svaki završeni tip.
| Utakmica | Rezultat |
|---|---|
| Mariia Makarova vs Eva Marie VoracekW15 Alcala de HenaresMatch Winner: Eva Marie Voracek @ 3,25BALDUR · 22. stuBALDUR | Gubitan−0,50 j. |
| Forcano/G Fernandez vs C Abasolo/Gonzalez FernandezM25 Vale do Lobo MDMatch Winner: Forcano/G Fernandez @ 1,25BALDUR · 22. stuBALDUR | Dobitan+0,12 j. |
| Filippo Romano vs Axel GarcianM25 MonastirMatch Winner: Filippo Romano @ 1,166BALDUR · 22. stuBALDUR | Poništen0,00 j. |
| Naklo/Plipuech vs Karamoko/WaltertBillie Jean King CupMatch Winner: Karamoko/Waltert @ 1,363BALDUR · 22. stuBALDUR | Gubitan−0,50 j. |
| Andrey Chepelev vs Dmitry PopkoM15 AntalyaMatch Winner: Andrey Chepelev @ 2,10BALDUR · 22. stuBALDUR | Gubitan−0,50 j. |
| Borys Zgola vs Asier Meneses PernyM15 Alcala de HenaresMatch Winner: Borys Zgola @ 1,10BALDUR · 22. stuBALDUR | Dobitan+0,05 j. |
| Mariam Bolkvadze vs Lola RadivojevicW75 TrnavaMatch Winner: Lola Radivojevic @ 1,727BALDUR · 22. stuBALDUR | Poništen0,00 j. |
| Aleksandre Bakshi vs Amr AsrawyM15 Sharm El SheikhMatch Winner: Aleksandre Bakshi @ 2,50BALDUR · 22. stuBALDUR | Poništen0,00 j. |
| William Rejchtman Vinciguerra vs Manish SureshkumarM25 BhubaneswarMatch Winner: William Rejchtman Vinciguerra @ 1,666BALDUR · 22. stuBALDUR | Dobitan+0,67 j. |
| Allegra Van Der Walt vs Avery OlsenUTR Pro Newport Beach WomenMatch Winner: Allegra Van Der Walt @ 1,571BALDUR · 22. stuBALDUR | Dobitan+0,57 j. |
| Yuto Oki vs Edoardo Cherie LigniereM15 Kuala LumpurMatch Winner: Yuto Oki @ 2,20BALDUR · 22. stuBALDUR | Gubitan−0,50 j. |
| Nathaniel Suh vs Aubin RouillonUTR Pro Newport BeachMatch Winner: Aubin Rouillon @ 1,615BALDUR · 22. stuBALDUR | Gubitan−0,50 j. |
| Maria P Ramos Garcia vs Zoe OlmosUTR Pro Newport Beach WomenMatch Winner: Zoe Olmos @ 1,50BALDUR · 22. stuBALDUR | Dobitan+1,00 j. |
| Adam Jones vs Yazid LahjomriUTR Pro Newport BeachMatch Winner: Adam Jones @ 2,00BALDUR · 22. stuBALDUR | Dobitan+0,50 j. |
| Tia Messerli vs Ruby WardUTR Pro Newport Beach WomenMatch Winner: Tia Messerli @ 1,444BALDUR · 22. stuBALDUR | Dobitan+0,22 j. |
| Anastasia Sysoeva vs Katsiaryna StarastsenkaUTR Pro Miami WomenMatch Winner: Katsiaryna Starastsenka @ 6,50BALDUR · 22. stuBALDUR | Poništen0,00 j. |
| Sofia Cohen Perovani vs Bella LewisUTR Pro Newport Beach WomenMatch Winner: Bella Lewis @ 1,727BALDUR · 22. stuBALDUR | Dobitan+0,36 j. |
| Leana Nannapaneni vs Elyse TseW75 PlayfordMatch Winner: Elyse Tse @ 1,125BALDUR · 22. stuBALDUR | Dobitan+0,25 j. |
| Salvador Price vs Richard MalloryUTR Pro MiamiMatch Winner: Richard Mallory @ 3,25BALDUR · 22. stuBALDUR | Gubitan−1,00 j. |
| Sander Juuhl Sivertsen vs Tygen GoldammerUTR Pro Newport BeachMatch Winner: Tygen Goldammer @ 1,50BALDUR · 22. stuBALDUR | Dobitan+0,50 j. |
| Caroline Beard vs Marley LambertUTR Pro Newport Beach WomenMatch Winner: Marley Lambert @ 2,75BALDUR · 22. stuBALDUR | Gubitan−0,50 j. |
| Alan Magadan vs Matteo CovatoM25 ChihuahuaMatch Winner: Alan Magadan @ 1,166BALDUR · 22. stuBALDUR | Dobitan+0,08 j. |
| Alexander Baez vs Caleb SaltzUTR Pro MiamiMatch Winner: Alexander Baez @ 1,111BALDUR · 21. stuBALDUR | Dobitan+0,06 j. |
| Jules Garot vs Clement MayoralUTR Pro MiamiMatch Winner: Clement Mayoral @ 1,444BALDUR · 21. stuBALDUR | Dobitan+0,89 j. |
| Pedro Liborio vs Agustin Eduardo Cuellar LorbergM15 Santa CruzMatch Winner: Agustin Eduardo Cuellar Lorberg @ 1,444BALDUR · 21. stuBALDUR | Dobitan+0,44 j. |
| Yassin Ahmed Wageh vs Emilio VilaUTR Pro College StationMatch Winner: Emilio Vila @ 1,40BALDUR · 21. stuBALDUR | Gubitan−1,00 j. |
| Yoana Konstantinova vs Kori MontoyaUTR Pro College Station WomenMatch Winner: Yoana Konstantinova @ 4,333BALDUR · 21. stuBALDUR | Gubitan−0,50 j. |
| Lauren Nolan vs Raegan FarmUTR Pro College Station WomenMatch Winner: Raegan Farm @ 1,909BALDUR · 21. stuBALDUR | Dobitan+0,45 j. |
| Freire Da Silva/Ponchet vs Mesa/Perez RamosM15 Alcala de Henares MDMatch Winner: Freire Da Silva/Ponchet @ 2,75BALDUR · 21. stuBALDUR | Dobitan+0,88 j. |
| Tomas Pinho vs Lathan SkrobarcekUTR Pro College StationMatch Winner: Lathan Skrobarcek @ 1,727BALDUR · 21. stuBALDUR | Gubitan−1,00 j. |
| Grant Lothringer vs Jeremiah BraswellUTR Pro College StationMatch Winner: Grant Lothringer @ 1,222BALDUR · 21. stuBALDUR | Gubitan−1,00 j. |
| Branchetti/Grippo vs Gallego/MeneoM15 Olavarria MDMatch Winner: Branchetti/Grippo @ 2,25BALDUR · 21. stuBALDUR | Dobitan+2,50 j. |
| Sofia Fernandez Figueras vs Mia SosoUTR Pro Miami WomenMatch Winner: Mia Soso @ 2,25BALDUR · 21. stuBALDUR | Poništen0,00 j. |
| Hugo Papet vs Dillon BlakeUTR Pro MiamiMatch Winner: Hugo Papet @ 1,125BALDUR · 21. stuBALDUR | Poništen0,00 j. |
| Ritesh Patil vs James QuattroUTR Pro College StationMatch Winner: James Quattro @ 1,285BALDUR · 21. stuBALDUR | Dobitan+0,14 j. |
| Mariia Makarova vs Jialin TianW15 Alcala de HenaresMatch Winner: Jialin Tian @ 5,00BALDUR · 21. stuBALDUR | Gubitan−0,50 j. |
| Alexia Lavinia Puiac vs Viktorie HazmukovaUTR Pro College Station WomenMatch Winner: Alexia Lavinia Puiac @ 1,142BALDUR · 21. stuBALDUR | Dobitan+0,07 j. |
| Sofia Rocchetti vs Berrak KocakUTR Pro Miami WomenMatch Winner: Berrak Kocak @ 2,75BALDUR · 21. stuBALDUR | Gubitan−1,00 j. |
| Marlene Foerster vs Sofiia NagornaiaUTR Pro Miami WomenMatch Winner: Marlene Foerster @ 1,571BALDUR · 21. stuBALDUR | Gubitan−2,00 j. |
| Tabacco/Tabacco vs Nortey/SahtaliM25 Monastir MDMatch Winner: Nortey/Sahtali @ 2,20BALDUR · 21. stuBALDUR | Gubitan−0,50 j. |
Dosadašnji rezultati ne predviđaju buduće. Ne jamčimo dobit ni postotak pogodaka. Samo za punoljetne osobe (18+). Nikad ne ulažite novac čiji si gubitak ne možete priuštiti.